* GrocerySavingTips.com - Free Printable Price Log * Use our Price Log to compare prices on your most commonly used grocery items (print additional copies if needed). This will help you know when a sale is really a good sale and when it's not! Hint: Make sure you're also getting the same product size or weight at each store! |
|||
|
Grocery Item/Size |
Store #1 |
Store #2 |
Store # 3 |
| 1. Milk (gallon) | |||
| 2. | |||
| 3. | |||
| 4. | |||
| 5. | |||
| 6. | |||
| 7. | |||
| 8. | |||
| 9. | |||
| 10. | |||
| 11. | |||
| 12. | |||
| 13. | |||
| 14. | |||
| 15. | |||
| 16. | |||
| 17. | |||
| 18. | |||
| 19. | |||
| 20. | |||
| 21. | |||
| 22. | |||
| 23. | |||
| 24. | |||
| 25. | |||
| 26. | |||
| 27. | |||
| 28. | |||
| 29. | |||
| 30. | |||
Copyright © 2003 by Michelle Jones, Editor of GrocerySavingTips.com